Enfield Bearcats vs. TeddyBearPools.com

Enfield Bearcats 53

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Russell, Jeffrey (jrussell1388) 0 6 0 6 0 0 0 0 12
Bailey, Jeff (Bails) 0 1 0 0 0 0 0 0 1
Berry, Jonathan 0 0 0 0 0 2 0 0 0
Burnie, Mike 0 0 0 1 0 1 0 0 1
Jubrey, Pat (jubs) 8 0 6 6 0 1 1 0 20
Leblanc, Josh (leblanc) 0 0 0 0 0 0 0 0 0
Luneau, Matthew (Loon) 0 0 6 0 0 0 0 0 6
Marrow, Jesse (Bearcats#1) 0 0 0 0 0 0 0 0 0
Mcluster, Tineus (mcluster) 0 0 1 0 0 0 0 0 1
Mcluster, Jamal (mcluster) 0 0 0 0 0 1 1 0 0
Starzyk, Rick 0 0 0 6 0 0 2 0 6
Yearwood, Franquan (Quan) 0 6 0 0 0 0 0 0 6
Spence, Joshua (JSpence14) 0 0 0 0 0 0 0 7 0
Mason, Tim (Bearcats21) 0 0 0 0 0 0 0 0 0

TeddyBearPools.com 14

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Dexter, Dex 0 0 0 0 0 1 0 0 0
Forte, Dan (dforte1) 6 6 0 0 0 0 1 0 12
Grigaitis, James (since 91) 0 0 0 0 0 0 0 0 0
Hoyne, Jason (Hoyne) 0 0 0 0 0 0 2 0 0
Jarvis, Brian 0 0 0 0 0 0 0 0 0
Mosher, Bradford 0 0 0 0 0 0 0 0 0
Mosher, Brandon (mosher) 0 0 0 0 0 0 0 0 0
Johnson, Chiwanda (poohbear) 0 0 0 0 0 0 0 0 0
Vargas, Mike 0 2 0 0 0 0 0 0 2
Phillips, Rob (since 94') 0 0 0 0 0 0 0 0 0
Romano, Tony (T2) 0 0 0 0 0 0 0 2 0
Shaw, Chris 0 0 0 0 0 0 1 0 0
Telly, Telly 0 0 0 0 0 0 0 0 0
Vose, Garrett 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com