Pastrami on Wry vs. TeddyBearPools.com

Pastrami on Wry 21

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Boyle, Brendan (POW #72) 0 0 0 0 0 0 0 0 0
Burdick, Tim (POW#81) 0 0 0 0 0 0 0 3 0
Russo, Dom 0 0 0 0 0 1 0 0 0
Cockston, Joe (Joe) 0 0 0 0 0 1 0 0 0
Fagan, Ryan 0 0 0 6 0 0 1 0 6
LeRoy, Joe (Joe) 0 0 3 6 0 0 0 0 9
Leitao, Andy 0 0 6 0 0 0 0 0 6
Pedemonti, Joe 0 0 0 0 0 3 0 0 0
de Graffenreaidt, Keith (K Dubs) 0 0 0 0 0 0 0 0 0
Jaworski, Eric (Eric) 0 0 0 0 0 0 0 0 0
Leitao, Matt 0 0 0 0 0 0 0 0 0
Odell, Jesse (Jesse) 0 0 0 0 0 0 0 0 0
Odell, Zack (Zack) 0 0 0 0 0 0 0 0 0
Repay, Andrew (Andrew) 0 0 0 0 0 0 0 0 0
Pussey, Corey (Corey) 0 0 0 0 0 0 0 0 0
Thompson, Brett 0 0 0 0 0 0 0 0 0
Watt, Ryan (Ryan) 0 0 0 0 0 0 0 0 0

TeddyBearPools.com 14

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Bourque, Matt (blue00) 0 0 0 0 0 1 0 0 0
Davis, Pete 0 0 0 0 0 0 0 0 0
Forte, Dan (dforte1) 0 0 0 0 0 0 0 0 0
Givens, Scott (Scotty) 0 0 0 0 0 0 0 2 0
Grigaitis, James (since 91) 0 0 0 0 0 2 0 0 0
Hoyne, Jason (Hoyne) 0 0 0 0 0 0 0 0 0
Hutvagner, Tim 0 0 0 0 0 0 0 0 0
Jarvis, Brian 0 0 0 0 0 0 1 0 0
Lambert, Nathan (N8-88) 0 0 0 0 0 0 0 0 0
Nadeau, John 0 0 0 0 0 0 0 0 0
Schmidt, Ivan 0 6 6 0 0 0 0 0 12
Mosher, Bradford 0 1 1 0 0 1 0 0 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com