Northeast Realty vs. East Hartford All-Stars

Northeast Realty 21

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Shea, Tim (TShea21) 0 0 0 0 0 0 0 3 0
Jones, Paul (jones) 0 0 0 0 0 0 0 0 0
Phillips, Rob (since 94') 0 0 0 0 0 0 0 0 0
Goguts, Pete (pete) 0 0 0 0 0 0 0 0 0
Carlander, Jason (deuce) 0 0 0 0 0 0 0 0 0
VILLANI, Billy (V) 0 0 0 0 0 1 0 0 0
Green, Brian (bg24) 0 0 0 0 0 0 1 0 0
Overby, Lance (blue1) 0 0 0 0 0 0 0 0 0
Bourque, Matt (blue00) 0 0 0 0 0 0 0 0 0
Bourque, Morgan (blue10) 1 0 1 1 0 0 0 0 3
Colson, Gary (GEC_37) 0 0 0 0 0 0 0 0 0
Colon, Christian (blue55) 0 0 0 0 0 4 0 0 0
Coleman, Nick (blue25) 0 0 6 0 0 0 0 0 6
Nadeau, John 6 0 0 6 0 0 0 0 12
Nieves, Justin (Justin) 0 0 0 0 0 0 0 0 0
Hodges, Alex (Alex) 0 0 0 0 0 0 0 0 0
Follo, Nick (Nick) 0 0 0 0 0 0 0 0 0
Barberi, Chris (chrisb) 0 0 0 0 0 0 0 0 0
Polmatier, Mark (blue16) 0 0 0 0 0 0 0 0 0
Dlogos, Matt (blue44) 0 0 0 0 0 0 0 0 0

East Hartford All-Stars 7

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Robinson, Hassan (sharrief) 0 0 0 0 0 0 0 1 0
Higgins, Stephen (Higgs) 0 0 0 0 0 0 0 0 0
Lorde, Collistus (Colly) 0 0 0 0 0 0 0 0 0
Shaw, Jason (Jay) 0 0 0 0 0 0 0 0 0
Hayes, Jason 0 0 0 0 0 0 0 0 0
Billings, Deshaun (TONY ATLAS) 0 0 0 0 0 0 0 0 0
Milton, Rick (Rick) 0 0 0 0 0 0 0 0 0
Rodriguez, Angel (Hawk) 0 0 0 0 0 0 0 0 0
Phipps, Sam (Simon) 0 0 0 0 0 1 0 0 0
Vargas, Mike 0 6 0 0 0 0 0 0 6
Meyers, David (dave) 0 1 0 0 0 0 0 0 1
Holmes, Brian 0 0 0 0 0 0 0 0 0
MANCINI, Mike (chini) 0 0 0 0 0 0 0 0 0
Holmes, Elliott (EL) 0 0 0 0 0 1 0 0 0
Spence, James (Kidd) 0 0 0 0 0 0 0 0 0
Dowdell, Trevon (Trev) 0 0 0 0 0 0 0 0 0
Morgan, Christopher (Christopher E.) 0 0 0 0 0 0 0 0 0
Hall, Bryan 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com