Schedule for Fall 2008 SeasonAugust 17, 2008 - November 23, 2008
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Aug 17 - 02:30 PM | Burris Logistics | vs | Enfield Starrs | TBA | 15 -- 42 |
Sun Aug 24 - 11:30 AM | Enfield Starrs | vs | Quiet Storm | TBA | 35 -- 07 |
Sun Sep 07 - 10:00 AM | TBD | vs | Enfield Starrs | TBA | 07 -- 21 |
Sun Sep 14 - 02:30 PM | Raiders | vs | Enfield Starrs | TBA | 00 -- 13 |
Sun Sep 21 - 01:00 PM | Reil's | vs | Enfield Starrs | TBA | 42 -- 35 |
Sun Sep 28 - 08:30 AM | Enfield Starrs | vs | East Hartford All... | TBA | 14 -- 35 |
Sun Oct 05 - 01:00 PM | Pastrami on Wry | vs | Enfield Starrs | TBA | 32 -- 35 |
Sun Oct 12 - 08:30 AM | Enfield Starrs | vs | Capitol Bail Bonds | TBA | 35 -- 00 |
Sun Oct 19 - 04:00 PM | Enfield Starrs | vs | Northeast Realty | TBA | 14 -- 28 |
Sun Oct 26 - 04:00 PM | Enfield Starrs | vs | One Eleven | TBA | 24 -- 21 |
Sun Nov 02 - 11:00 AM | Body By Design | vs | Enfield Starrs | TBA | 21 -- 14 |
Sun Nov 09 - 02:30 PM | Enfield Starrs | vs | Reil's | TBA | 17 -- 07 |
Sun Nov 16 - 11:30 AM | Body By Design | vs | Enfield Starrs | TBA | 21 -- 00 |
Playoff Game 13 games listed for the current selection