Schedule for Fall 2007 SeasonAugust 12, 2007 - November 18, 2007
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Aug 12 - 02:30 PM | Capitol Bail Bonds | vs | CE Construction | TBA | 23 -- 00 |
Sun Aug 19 - 10:00 AM | Capitol Bail Bonds | vs | Pastrami on Wry | TBA | 13 -- 33 |
Sun Aug 26 - 08:30 AM | Quiet Storm | vs | Capitol Bail Bonds | TBA | 28 -- 29 |
Sun Sep 09 - 11:30 AM | Northeast Realty | vs | Capitol Bail Bonds | TBA | 14 -- 17 |
Sun Sep 16 - 10:00 AM | Capitol Bail Bonds | vs | Reil's | TBA | 07 -- 14 |
Sun Sep 23 - 01:00 PM | Capitol Bail Bonds | vs | East Hartford All... | TBA | 14 -- 17 |
Sun Sep 30 - 08:30 AM | Capitol Bail Bonds | vs | Body By Design | TBA | 24 -- 21 |
Sun Oct 07 - 11:30 AM | Caronna's Fine Wi... | vs | Capitol Bail Bonds | TBA | 28 -- 31 |
Sun Oct 14 - 01:00 PM | Capitol Bail Bonds | vs | Enfield Starrs | TBA | 07 -- 20 |
Sun Oct 21 - 08:30 AM | TBD | vs | Capitol Bail Bonds | TBA | 14 -- 33 |
Sun Oct 28 - 02:30 PM | Capitol Bail Bonds | vs | Sean Patrick's Ir... | TBA | 14 -- 07 |
Sun Nov 04 - 02:30 PM | Reil's | vs | Capitol Bail Bonds | TBA | 35 -- 07 |
Playoff Game 12 games listed for the current selection