 
      Body By Design
Jersey Color Yellow
Contact Name Devin Falcon
Contact Message Login to view
EFFL
Fall 2009 Season
August 16, 2009 - November 22, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| 22 | Falcon, Devin   | 6 | 0 | 0 | 0 | 18 | 
| 8 | Flynn, Mike | 3 | 0 | 0 | 1 | 0 | 
| 12 | Grant, Bob (Y12) | 6 | 0 | 0 | 19 | 0 | 
| - | Martorelli, Jj (jj) | 0 | 0 | 0 | 0 | 0 | 
| 36 | Minich, Kevin (Automatica) | 6 | 0 | 1 | 0 | 11 | 
| 69 | Morin, Kenny (kmorin) | 4 | 0 | 0 | 0 | 0 | 
| - | Sweeney, Mark (redman) | 5 | 0 | 0 | 0 | 12 | 
| - | Tingley, Chris (Tings69) | 6 | 0 | 0 | 0 | 6 | 
| - | Tingley, Mike (Tings) | 3 | 0 | 0 | 7 | 6 | 
| 7 | Winegardner, Billy (Billy) | 7 | 0 | 2 | 1 | 12 | 
| 44 | X, Chris (Chris44) | 4 | 0 | 0 | 0 | 18 | 



 
      
    
