Northeast Realty

Jersey Color Dark Blue

Contact Name Tim Shea (TShea21)

Contact Message

Calendar View Schedule

EFFL

Fall 2009 Season

August 16, 2009 - November 22, 2009

No. Name GP Sacks Ints TD Passes Pts
47 Beaupre, Carl (Carl) 10 0 1 0 12
78 Blake, John (RED 56) 9 2 0 0 0
00 Bourque, Matt (blue00) 1 0 0 0 0
10 Bourque, Morgan (blue10) 10 0 0 0 0
2 Carlander, Jason (deuce) 8 1 2 0 12
25 Coleman, Nick (blue25) 9 0 0 0 18
55 Colon, Christian (blue55) 9 13 0 0 0
37 Colson, Gary (GEC_37) 3 0 1 0 3
80 Deenihan, Rick (realtywr80) 9 1 0 0 49
17 Duga, Dennis (Dr. D) 6 0 0 0 0
19 Follo, Nick (Nick) 7 3 0 0 18
63 Goguts, Pete (pete) 9 0 0 0 0
11 Gonzalez, Steve (gonz) 1 0 0 0 0
24 Green, Brian (bg24) 10 0 3 0 6
5 Green, Greg (bigdad05) 7 0 0 0 30
36 Hodges, Alex (Alex) 10 3 2 0 0
50 Jones, Paul (jones) 8 1 0 0 2
31 Lumpkin, Tyrone (northeast #31) 9 1 0 0 0
81 Nadeau, John 9 0 0 0 48
77 Newman, Wayne (newman) 1 0 0 0 0
45 Nieves, Justin (Justin) 8 3 0 0 0
1 Overby, Lance (blue1) 9 0 3 0 0
92 Owens, Rudy (Rudy) 1 0 0 0 0
34 Phillips, Rob (since 94') 9 0 0 0 0
21 Shea, Tim (TShea21) Phone 10 0 0 27 3
3 Sims, Steven (sims) 3 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com