TSI Throwbacks
Jersey Color Orange
Contact Name Tim Shea (TShea21)
Contact Message Login to view
EFFL
Fall 2010 Season
August 15, 2010 - November 21, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 47 | Andino, Rueben (bigruebs) | 7 | 0 | 0 | 0 | 0 |
| 64 | Barberi, Chris (chrisb) | 7 | 1 | 0 | 0 | 6 |
| 78 | Blake, John (RED 56) | 9 | 2 | 0 | 0 | 0 |
| 00 | Bourque, Matt (blue00) | 8 | 0 | 0 | 0 | 0 |
| 2 | Carlander, Jason (deuce) | 6 | 3 | 1 | 0 | 24 |
| 5 | Carroll, Jimmy (JC5) | 8 | 0 | 0 | 0 | 42 |
| 10 | Chamberlain, Lenny | 9 | 0 | 8 | 0 | 0 |
| 55 | Colon, Christian (blue55) | 7 | 19 | 1 | 0 | 0 |
| 95 | Francia, Jay (Starrs95) | 9 | 0 | 0 | 0 | 0 |
| 63 | Goguts, Pete (pete) | 9 | 0 | 0 | 0 | 0 |
| 24 | Green, Brian (bg24) | 8 | 0 | 1 | 0 | 0 |
| 67 | Harding, Carl | 8 | 11 | 0 | 0 | 0 |
| 6 | Johnson, Chiwanda (poohbear) | 5 | 5 | 0 | 0 | 0 |
| 65 | Karanian, Chip | 9 | 7 | 0 | 0 | 0 |
| 88 | Lambert, Nathan (N8-88) | 9 | 0 | 0 | 0 | 18 |
| 7 | Mcnulty, Mike | 8 | 0 | 1 | 0 | 0 |
| 8 | Mcnulty, Nick (Nick) | 9 | 0 | 1 | 0 | 0 |
| 11 | Mcnulty, Travis | 9 | 0 | 1 | 0 | 30 |
| 83 | Miller, Chris (chrism17) | 8 | 0 | 2 | 1 | 37 |
| 1 | Overby, Lance (blue1) | 3 | 0 | 0 | 0 | 0 |
| 4 | Semenuk, Doug | 8 | 0 | 0 | 21 | 6 |
| 21 |
Shea, Tim (TShea21)
|
10 | 1 | 5 | 5 | 6 |
| 3 | Sims, Steven (sims) | 1 | 0 | 0 | 0 | 6 |
| 80 | Szerolli, Mark (Mark) | 6 | 0 | 0 | 0 | 6 |
| 15 | Tweedlie, Brad | 9 | 0 | 2 | 0 | 28 |



