SWARM
Jersey Color Yellow
Contact Name Michael Russell (miker)
Contact Message Login to view
EFFL
Fall 2010 Season
August 15, 2010 - November 21, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 3 | Adams, Joe (Joe) | 9 | 0 | 1 | 18 | 20 |
| 12 | Arnold, Sulley | 6 | 3 | 0 | 0 | 0 |
| 83 | Brisson, Justin | 7 | 2 | 0 | 0 | 0 |
| 55 | Graves, Eric | 6 | 0 | 0 | 0 | 0 |
| 8 | Johnson, Shane | 6 | 0 | 0 | 0 | 0 |
| - | Manning, Mike | 3 | 0 | 1 | 0 | 18 |
| 23 | Ramos, Ray | 8 | 15 | 1 | 0 | 10 |
| 11 |
Russell, Michael (miker)
|
8 | 0 | 8 | 0 | 32 |
| 7 | Russell, Kenny (Kenny) | 7 | 0 | 4 | 0 | 46 |
| 85 | Shabazz, Akwan | 5 | 0 | 0 | 0 | 0 |
| 15 | Simpson, Darnyl | 7 | 0 | 1 | 0 | 2 |
| 10 | Williams, Andrew (Andrew) | 6 | 0 | 0 | 0 | 0 |
| 27 | Williams, Jamal (Jamal) | 6 | 0 | 0 | 0 | 0 |
| 4 | Williams, Danny (Dan) | 6 | 1 | 0 | 0 | 0 |
| 2 | Williams, Jeremy (Jeremy) | 5 | 0 | 0 | 0 | 0 |
| 21 | Williams, Darin (Darin) | 5 | 0 | 0 | 0 | 0 |
| - | Wilson, Josh | 2 | 0 | 0 | 0 | 6 |



