East Hartford All Stars

Jersey Color Red/White/Blue

Contact Name Hassan Robinson (sharrief)

Contact Message

Calendar View Schedule

EFFL

Fall 2010 Season

August 15, 2010 - November 21, 2010

No. Name GP Sacks Ints TD Passes Pts
18 Bianco, Toby (Toby) 8 3 0 0 6
32 Billings, Deshaun (TONY ATLAS) 7 0 0 0 0
28 Carlson, Ronald (ron) 9 12 0 0 0
31 Crump, Tylon (Tylon) 0 0 0 0 0
41 Crump, Kareem (Reem) 8 0 2 0 6
9 Dowdell, Trevon (Trev) 8 0 2 0 30
56 Edwards, Greg (Big G) 9 5 0 0 0
73 Gherard, Nick (Nick) 3 0 0 0 0
6 Gunn, Jason (Jay Gunn) 4 4 0 0 0
88 Hall, Bryan 0 0 0 0 0
63 Hermanowski, Michael (herm) 8 0 0 0 0
5 Higgins, Stephen (Higgs) 7 0 6 0 18
8 Kydd, Ryan (Kydd) 8 2 0 0 0
4 Meyers, David (dave) 8 0 5 0 88
13 Milton, Rick (Rick) 9 0 0 16 12
11 Moore, Kevin (moore) 3 0 1 0 0
12 Robinson, Hassan (sharrief) Phone 4 0 0 7 0
3 Rovins, Derek (D-Nice) 0 0 0 0 0
21 Shaw, Jason (Jay) 1 0 0 0 0
2 Vargas, Mike 9 0 0 0 16
22 Wellington, Tyrell (Tyrell) 9 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com