Lakeview Restaurant

Jersey Color Green/Black

Contact Name Steve Tomlinson

Contact Message

Calendar View Schedule

EFFL Fall 2011

Fall 2011 Season

August 17, 2011 - November 27, 2011

No. Name GP Sacks Ints TD Passes Pts
- Bidwell, Brian (Brian) 9 0 0 0 0
- Boryscwicz, Mark (Mark) 9 2 0 0 0
- Buckler, Mike (Mike) 9 0 1 0 48
- Dake, Brad (Brad) 8 0 2 0 6
- Gillette, Justin (Justin) 9 0 2 0 6
- Girardin, Nick (LakeView22) 9 0 4 0 0
- Haggerty, Brendan (Brendan) 9 0 0 0 0
- Hansen, Brett (Brett) 9 0 0 0 0
- Johnson, Shane (Shane) 9 2 1 0 3
- Knapp, Kyle (Kyle) 9 1 0 0 0
- Lapointe, Josh (Josh) 9 9 0 0 0
- Montalvo, Ian (Ian) 9 0 0 0 0
- Morgan, Brendan (Brendan) 9 10 0 0 20
- Pascarelli, Travis (Travis) 9 2 0 0 0
- Riddell, Matt (Matt) 9 0 0 0 0
- Semenuk, Doug 0 0 0 0 0
- Sousa, Dan (Dan) 9 0 1 0 6
- Stevenson, Rick (Rick) 9 0 0 7 29
- Tomlinson, Steve Phone 4 0 0 0 0
- Tomlinson, Derek (Derek) 9 0 0 7 12
- Trottier, Mike (Mike) 9 0 0 0 6
- Trottier, Steve (Steve) 9 0 0 0 0
- Trottier, Joe 7 0 0 0 0
- Tweedlie, Brad 0 0 0 0 0
- Yanez, Leo (leo) 9 1 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com