Ravens

Jersey Color Purple/Black

Contact Name Michael Russell (miker)

Contact Message

Calendar View Schedule

EFFL Fall 2011

Fall 2011 Season

August 17, 2011 - November 27, 2011

No. Name GP Sacks Ints TD Passes Pts
1 Adams, Joe (Joe) 9 0 5 2 56
99 Braithwaite, Shane (Shane) 8 2 0 0 0
41 Crump, Kareem (Reem) 9 0 0 0 0
56 Edwards, Greg (Big G) 8 2 0 0 8
63 Hermanowski, Michael (herm) 7 3 0 0 0
5 Higgins, Stephen (Higgs) 8 0 1 1 2
55 Hitchings, Ian (Ian) 7 0 0 0 0
- Meyers, David (dave) 7 0 1 0 8
3 Milton, Rick (Rick) 9 0 1 19 12
52 Perez, Danny (Danny) 7 0 0 0 0
23 Ramos, Ray 7 4 0 0 0
11 Russell, Michael (miker) Phone 9 0 5 0 22
7 Russell, Kenny (Kenny) 8 0 3 0 24
17 Shabazz, Akwan 6 0 0 0 12
9 Spence, Brandon (B) 9 7 0 0 6
2 Vargas, Mike 8 0 0 0 34
21 Wellington, Tyrell (Tyrell) 9 2 0 0 12
- Williams, Jeremy (Jeremy) 3 0 2 0 2

Various icons used from the Silk Icons library.

www.redzoneleagues.com