Enfield Bearcats

Jersey Color Black/Orange

Contact Name Joshua Spence (JSpence14)

Contact Message

Calendar View Schedule

EFFL Fall 2011

Fall 2011 Season

August 17, 2011 - November 27, 2011

No. Name GP Sacks Ints TD Passes Pts
3 Bailey, Jeff (Bails) 8 0 0 0 12
20 Berry, Jonathan 6 7 0 0 0
54 Burnie, Mike 10 2 0 0 0
22 Carlander, Jason (deuce) 6 0 3 0 12
81 Coope, Ricky (Coope) 6 0 0 0 15
27 Ferguson, Cory (Cory) 9 18 0 0 8
69 Hebb, Tom 1 0 0 0 0
40 Hebert, Matt (mhebs) 8 2 1 0 0
8 Hussey, Kert (Kert) 3 0 0 0 22
5 Jubrey, Pat (jubs) 8 0 2 1 24
78 Krug, George (George) 3 0 0 0 0
18 LaFrance, Jonathan (DC) 2 0 0 0 0
52 Leblanc, Josh (leblanc) 10 0 0 0 0
23 Luckett, Patrick (pat) 10 0 1 0 74
2 Luneau, Matthew (Loon) 10 0 1 0 52
1 Marrow, Jesse (Bearcats#1) 0 0 0 0 0
21 Mason, Tim (Bearcats21) 10 0 7 0 12
92 Mcluster, Jamal (mcluster) 8 1 0 0 0
31 Mcluster, Tineus (mcluster) 7 9 0 0 0
58 Murphy, Makis (murph) 4 0 0 0 4
7 Rollins, Ant (Ant) 1 0 0 0 0
13 Russell, Jeffrey (jrussell1388) 5 0 1 0 24
14 Spence, Joshua (JSpence14) Phone 10 0 0 33 6
9 Starzyk, Rick 10 0 3 0 6
76 Zaremba, Andy (Andy) 7 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com