SWARM

Jersey Color Gold/Black

Contact Name Michael Russell (miker)

Contact Message

Calendar View Schedule

AFC

Fall 2012 Season

August 12, 2012 - November 18, 2012

No. Name GP Sacks Ints TD Passes Pts
- Adams, Joe (Joe) 6 0 4 17 12
- Boerner, Brian 7 2 2 0 0
- Caruso, Anthony 5 0 0 0 0
- Davidson, Justin (Justin) 5 0 0 0 0
- Hermanowski, Michael (herm) 5 0 0 0 6
- Hitchings, Ian (Ian) 5 0 0 0 0
- James, Jawann 4 0 0 0 0
- Johnson, Shane 5 0 2 0 6
- Lewie, Steve 4 0 0 0 0
- Mello, Gauvin (Guavin) 6 4 0 0 0
- Nelson, Andrew 4 0 0 0 0
- Perez, Danny (Danny) 4 0 0 0 0
- Pierce, Mike 6 0 1 0 32
- Ramos, Ray 7 4 2 0 0
- 'Rocket' Bryant, Jamie (Rocket) 2 0 0 0 6
- Russell, Kenny (Kenny) 6 1 3 0 3
- Russell, Michael (miker) Phone 7 1 2 0 18
- Shabazz, Akwan 4 0 0 0 26
- Wellington, Tyrell (Tyrell) 7 0 0 0 8
- Williams, Jamal (Jamal) 7 5 1 0 0
- Williams, Jeremy (Jeremy) 7 1 0 0 18

Various icons used from the Silk Icons library.

www.redzoneleagues.com