Enfield Starrs vs. Northeast Realty

Enfield Starrs 28

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Anderson, Alex (Anderson) 0 0 0 0 0 1 0 0 0
Coope, Ricky (Coope) 0 0 0 0 0 0 0 0 0
Francia, Jay (Starrs95) 0 0 0 0 0 0 0 0 0
Haslem, Junior (Junior) 0 0 0 0 0 1 0 0 0
Leblanc, Josh (leblanc) 0 0 0 0 0 0 0 0 0
Russell, Jeffrey (jrussell1388) 0 0 0 6 0 0 0 0 6
Flynn, Shawn 0 0 0 4 0 0 0 0 4
Grigaitis, James (since 91) 0 0 0 0 0 0 0 0 0
Jubrey, Pat (jubs) 0 6 0 0 0 0 0 0 6
Mathewson, Nate (rudy) 0 0 0 0 0 0 0 0 0
Spence, Joshua (JSpence14) 0 0 0 0 0 0 0 4 0
Chamberlain, Lenny 0 0 0 0 0 0 0 0 0
Johnson, Brandon (Showtime) 0 0 0 0 0 0 0 0 0
Mason, Tim (Bearcats21) 0 0 0 0 0 0 0 0 0
Schmidt, Ivan 0 6 0 6 0 0 0 0 12
Starzyk, Rick 0 0 0 0 0 0 0 0 0

Northeast Realty 21

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Beaupre, Carl (Carl) 0 0 0 0 0 0 0 0 0
Blake, John (RED 56) 0 0 0 0 0 0 0 0 0
Bourque, Morgan (blue10) 0 0 0 0 0 0 0 0 0
Carlander, Jason (deuce) 0 0 0 0 0 0 0 0 0
Coleman, Nick (blue25) 0 0 0 6 0 0 0 0 6
Colon, Christian (blue55) 0 0 0 0 0 0 0 0 0
Deenihan, Rick (realtywr80) 1 1 0 1 0 0 0 0 3
Duga, Dennis (Dr. D) 0 0 0 0 0 0 0 0 0
Goguts, Pete (pete) 0 0 0 0 0 0 0 0 0
Green, Brian (bg24) 0 0 0 0 0 0 0 0 0
Green, Greg (bigdad05) 6 6 0 0 0 0 0 0 12
Hodges, Alex (Alex) 0 0 0 0 0 0 0 0 0
Jones, Paul (jones) 0 0 0 0 0 0 0 0 0
Lumpkin, Tyrone (northeast #31) 0 0 0 0 0 0 0 0 0
Nieves, Justin (Justin) 0 0 0 0 0 0 0 0 0
Overby, Lance (blue1) 0 0 0 0 0 0 0 0 0
Phillips, Rob (since 94') 0 0 0 0 0 0 0 0 0
Shea, Tim (TShea21) 0 0 0 0 0 0 0 3 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com