Enfield Bearcats vs. Pastrami on Wry

Enfield Bearcats 21

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Bailey, Jeff (Bails) 0 0 0 2 0 0 0 0 2
Berry, Jonathan 0 0 0 0 0 0 0 0 0
Burnie, Mike 0 0 0 0 0 0 0 0 0
Coope, Ricky (Coope) 1 0 0 0 0 0 0 0 1
Ferguson, Cory (Cory) 0 0 0 0 0 3 0 0 0
Hebert, Matt (mhebs) 0 0 0 0 0 0 0 0 0
Jubrey, Pat (jubs) 6 0 0 0 0 0 0 0 6
Krug, George (George) 0 0 0 0 0 0 0 0 0
Leblanc, Josh (leblanc) 0 0 0 0 0 0 0 0 0
Luckett, Patrick (pat) 0 0 0 0 0 0 0 0 0
Luneau, Matthew (Loon) 0 0 0 0 0 0 0 0 0
Mason, Tim (Bearcats21) 0 0 0 0 0 0 0 0 0
Mcluster, Jamal (mcluster) 0 0 0 0 0 0 0 0 0
Mcluster, Tineus (mcluster) 0 0 0 0 0 1 0 0 0
Russell, Jeffrey (jrussell1388) 0 0 6 6 0 0 0 0 12
Spence, Joshua (JSpence14) 0 0 0 0 0 0 0 3 0
Starzyk, Rick 0 0 0 0 0 0 0 0 0
Zaremba, Andy (Andy) 0 0 0 0 0 0 0 0 0
Carlander, Jason (deuce) 0 0 0 0 0 0 1 0 0

Pastrami on Wry 21

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Boyle, Brendan (POW #72) 0 0 0 0 0 0 0 0 0
Burdick, Tim (POW#81) 0 0 0 0 0 0 0 3 0
Cockston, Joe (Joe) 0 0 0 0 0 0 0 0 0
Collins, Matt 0 0 0 0 0 0 0 0 0
Deigraffeinreight, Keith (Keither) 0 0 0 0 0 0 0 0 0
Fagan, Ryan 6 0 6 0 0 0 0 0 12
Jaworski, Eric (Eric) 0 0 0 0 0 0 0 0 0
Leitao, Matt 0 0 0 0 0 0 0 0 0
LeRoy, Joe (Joe) 0 0 6 0 0 0 0 0 6
Odell, Jesse (Jesse) 0 0 0 0 0 0 0 0 0
Odell, Zack (Zack) 0 0 0 0 0 0 0 0 0
Pedemonti, Joe 0 0 0 0 0 0 0 0 0
Pussey, Corey (Corey) 0 0 0 0 0 0 0 0 0
Repay, Andrew (Andrew) 0 0 0 0 0 0 0 0 0
Russo, Dom 0 0 0 0 0 0 0 0 0
Thompson, Brett 0 0 0 0 0 0 0 0 0
Wood, Kyle (Kyle) 0 0 0 0 0 0 0 0 0
Watt, Ryan (Ryan) 1 0 2 0 0 0 0 0 3
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com