TeddyBearPools.com vs. Ravens

TeddyBearPools.com 20

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Phillips, Rob (since 94') 0 0 0 0 0 0 0 0 0
Grigaitis, James (since 91) 0 0 0 0 0 0 0 0 0
Carpenter, Brian 0 0 0 0 0 0 0 0 0
Cook, Jossie 0 0 0 0 0 1 0 0 0
Hoyne, Jason (Hoyne) 0 0 0 0 0 0 0 0 0
Hutvagner, Tim 0 0 0 0 0 0 0 0 0
Jarvis, Brian 0 0 0 0 0 0 0 0 0
Mosher, Bradford 0 0 0 0 0 0 0 0 0
Nadeau, John 0 0 0 0 0 0 0 0 0
Wright, Don (dw40) 0 0 0 0 0 0 0 0 0
Nadeau, John 0 0 6 0 0 0 0 0 6
Bourque, Matt (blue00) 0 0 0 6 0 0 0 0 6
Tierinni, James 0 0 0 2 0 0 0 0 2
Forte, Dan (dforte1) 0 0 0 0 0 0 0 0 0
Francia, Jay (Starrs95) 0 0 0 0 0 0 0 0 0
Givens, Scott (Scotty) 0 6 0 0 0 0 0 2 6
Lambert, Nathan (N8-88) 0 0 0 0 0 0 0 0 0

Ravens 29

The score for Ravens is 29, but the players stats total 28.
Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Crump, Kareem (Reem) 0 0 0 0 0 0 0 0 0
Hermanowski, Michael (herm) 0 0 0 0 0 0 0 0 0
Higgins, Stephen (Higgs) 0 0 0 0 0 0 0 0 0
Hitchings, Ian (Ian) 0 0 0 0 0 0 0 0 0
Meyers, David (dave) 0 0 0 0 0 0 0 0 0
Perez, Danny (Danny) 0 0 0 0 0 0 0 0 0
Ramos, Ray 0 0 0 0 0 0 0 0 0
Russell, Kenny (Kenny) 0 0 0 0 0 0 0 0 0
Russell, Michael (miker) 0 0 0 0 0 0 0 0 0
Adams, Joe (Joe) 0 8 0 0 0 0 0 1 8
Shabazz, Akwan 0 0 6 0 0 0 0 0 6
Vargas, Mike 0 6 2 0 0 0 0 0 8
Milton, Rick (Rick) 0 0 0 0 0 0 1 2 0
Wellington, Tyrell (Tyrell) 0 0 0 0 0 1 0 0 0
Edwards, Greg (Big G) 0 0 0 0 0 1 0 0 0
Spence, Brandon (B) 0 0 6 0 0 1 0 0 6
Braithwaite, Shane (Shane) 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com