Schedule for Fall 2008 SeasonAugust 17, 2008 - November 23, 2008
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Aug 17 - 10:00 AM | Raiders | vs | Northeast Realty | TBA | 07 -- 13 |
Sun Aug 24 - 02:30 PM | Pastrami on Wry | vs | Northeast Realty | TBA | 07 -- 14 |
Sun Sep 07 - 11:30 AM | Northeast Realty | vs | East Hartford All... | TBA | 21 -- 07 |
Sun Sep 14 - 04:00 PM | Body By Design | vs | Northeast Realty | TBA | 00 -- 21 |
Sun Sep 21 - 08:30 AM | Northeast Realty | vs | Capitol Bail Bonds | TBA | 28 -- 07 |
Sun Sep 28 - 01:00 PM | Burris Logistics | vs | Northeast Realty | TBA | 13 -- 27 |
Sun Oct 05 - 11:30 AM | Reil's | vs | Northeast Realty | TBA | 21 -- 28 |
Sun Oct 12 - 01:00 PM | Northeast Realty | vs | Quiet Storm | TBA | 12 -- 14 |
Sun Oct 19 - 04:00 PM | Enfield Starrs | vs | Northeast Realty | TBA | 14 -- 28 |
Sun Oct 26 - 10:00 AM | Northeast Realty | vs | TBD | TBA | 21 -- 13 |
Sun Nov 02 - 08:00 AM | Northeast Realty | vs | One Eleven | TBA | 13 -- 42 |
Sun Nov 09 - 11:30 AM | Northeast Realty | vs | Burris Logistics | TBA | 40 -- 34 |
Sun Nov 16 - 01:00 PM | Northeast Realty | vs | Pastrami on Wry | TBA | 07 -- 14 |
Playoff Game 13 games listed for the current selection