Schedule for Fall 2008 SeasonAugust 17, 2008 - November 23, 2008
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Aug 17 - 04:00 PM | East Hartford All... | vs | Quiet Storm | TBA | 22 -- 00 |
Sun Aug 24 - 10:00 AM | Burris Logistics | vs | East Hartford All... | TBA | 23 -- 42 |
Sun Sep 07 - 11:30 AM | Northeast Realty | vs | East Hartford All... | TBA | 21 -- 07 |
Sun Sep 14 - 01:00 PM | Pastrami on Wry | vs | East Hartford All... | TBA | 21 -- 07 |
Sun Sep 21 - 04:00 PM | East Hartford All... | vs | TBD | TBA | 28 -- 08 |
Sun Sep 28 - 08:30 AM | Enfield Starrs | vs | East Hartford All... | TBA | 14 -- 35 |
Sun Oct 05 - 10:00 AM | Capitol Bail Bonds | vs | East Hartford All... | TBA | 07 -- 42 |
Sun Oct 12 - 02:30 PM | Body By Design | vs | East Hartford All... | TBA | 28 -- 25 |
Sun Oct 19 - 02:30 PM | One Eleven | vs | East Hartford All... | TBA | 14 -- 19 |
Sun Oct 26 - 11:30 AM | Raiders | vs | East Hartford All... | TBA | 13 -- 42 |
Sun Nov 02 - 09:30 AM | Reil's | vs | East Hartford All... | TBA | 14 -- 28 |
Sun Nov 09 - 10:00 AM | East Hartford All... | vs | Pastrami on Wry | TBA | 21 -- 24 |
Playoff Game 12 games listed for the current selection