Darnell Smith (Nell)
Season | Team | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
Fall 2009 | Quiet Storm | 4 | 3 | 0 | 0 | 0 |
Fall 2008 | Quiet Storm | 1 | 0 | 0 | 0 | 0 |
Fall 2007 | Quiet Storm | 1 | 0 | 1 | 0 | 6 |
Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
6 | 3 | 1 | 0 | 6 |
Sponsors |
Darnell Smith (Nell)
Various icons used from the Silk Icons library. |