 
      Quiet Storm
Jersey Color Maroon
Contact Name Darnell Smith (Nell)
Contact Message Login to view
EFFL
Fall 2009 Season
August 16, 2009 - November 22, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| 5 | Booze, Laquane (Laquane) | 8 | 0 | 1 | 16 | 0 | 
| 11 | Collins, Keenan (Keenan) | 6 | 1 | 0 | 0 | 6 | 
| 14 | Cvercko, Jason (Jay) | 6 | 0 | 0 | 0 | 0 | 
| 21 | Deleon, Hector (Hec) | 3 | 0 | 0 | 0 | 0 | 
| 6 | Johnson, Cj (CJ) | 6 | 1 | 0 | 0 | 0 | 
| 72 | Lane, Eddie (Eddie) | 6 | 0 | 0 | 0 | 0 | 
| 8 | Mack, Bernard (Bernard) | 3 | 0 | 0 | 0 | 0 | 
| 57 | Mcloud, Leon (Leon) | 6 | 0 | 0 | 0 | 0 | 
| 11 | Olaughtin, Eric (E) | 2 | 0 | 0 | 0 | 0 | 
| 15 | Rannie, Darius (Darius) | 6 | 0 | 0 | 0 | 24 | 
| 31 | Richards, Roy (Roy) | 5 | 0 | 0 | 0 | 0 | 
| 55 | Rose, Malek (Malek) | 2 | 0 | 0 | 0 | 0 | 
| 44 | Russ, Terelle (Terelle) | 5 | 0 | 0 | 0 | 0 | 
| 13 | Slavin, Zak (Zak) | 5 | 1 | 0 | 0 | 0 | 
| 55 | Smith, Darnell (Nell)   | 4 | 3 | 0 | 0 | 0 | 
| 80 | Sprowl, Charles (Charles) | 5 | 1 | 0 | 0 | 6 | 
| 24 | Tibbs, Dwayne (Dwayne) | 5 | 0 | 0 | 0 | 0 | 
| 17 | Veal, David (David) | 5 | 0 | 0 | 0 | 0 | 
| 24 | Velez, Jonathan (jon) | 2 | 0 | 0 | 0 | 0 | 
| 2 | Walker, Jon (Jon) | 5 | 0 | 0 | 0 | 0 | 
| 4 | Waller, Jay (Jay) | 5 | 0 | 0 | 0 | 6 | 
| 3 | Wedderburn, Kevin (Kev) | 5 | 0 | 0 | 0 | 0 | 
| 1 | Yearwood, Franquan (Quan) | 6 | 0 | 0 | 0 | 18 | 



 
      
    
