GILO'S

Jersey Color Blue

Contact Name Not Available

Contact Message

Calendar View Schedule

EFFL

Fall 2009 Season

August 16, 2009 - November 22, 2009

No. Name GP Sacks Ints TD Passes Pts
23 Alston, Derrick 10 0 2 0 0
- Cosgrove, Pat (pat) 10 0 0 0 0
3 Gonzales, Luis (Luis) 10 0 2 0 0
52 Green, Pat (Pat) 10 1 0 0 6
1 Harrell, Derrick (Derrick) 10 0 1 2 12
94 Hataja, Eric (Eric) 10 1 1 0 0
- Jenkins, Frank (Frank) 8 0 0 0 0
43 Johnson, Joe (Joe) 8 0 0 0 0
34 Johnson Jr, Joe (Joe) 8 0 0 0 0
20 Kendrick, Derrick (Derrick) 10 0 1 0 6
- Liapez, Gus (Gus) 8 0 0 0 0
88 Liapez, Brian (Brian) 10 0 1 0 14
65 Marsh, Howard (Howard) 8 0 0 1 0
44 Mason, Will (Will) 10 3 0 0 0
13 Mello, Greg (Greg) 10 0 0 0 0
01 Morris, Jimmy (Jim) 9 0 0 0 6
37 O'Donnell, Brenden (Brendan) 10 0 1 3 0
00 Pitts, Quetin (Q) 7 0 0 0 12
- Riley, Joe (Joe) 7 0 0 0 0
78 Roach, Shannon (Shannon) 9 2 0 0 0
8 Smoot, Dwayne (Dwayne) 7 0 0 1 0
91 Spense, James (James) 7 5 0 0 0
21 Spillman, Greg (Greg) 7 0 0 0 0
19 Therrien, Shawn (Shawn) 8 5 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com