Schedule for Fall 2009 SeasonAugust 16, 2009 - November 22, 2009
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Aug 16 - 09:00 AM | SWARM | vs | GILO'S | TBA | 20 -- 08 |
Sun Aug 30 - 01:30 PM | Enfield Starrs | vs | GILO'S | TBA | 49 -- 06 |
Sun Sep 13 - 10:30 AM | GILO'S | vs | Reil's | TBA | 06 -- 46 |
Sun Sep 20 - 10:30 AM | Burris Logistics | vs | GILO'S | TBA | 28 -- 00 |
Sun Sep 27 - 12:00 PM | Body By Design | vs | GILO'S | TBA | 35 -- 00 |
Sun Oct 04 - 01:30 PM | Capitol Bail Bonds | vs | GILO'S | TBA | 28 -- 06 |
Sun Oct 11 - 10:30 AM | One Eleven | vs | GILO'S | TBA | 42 -- 22 |
Sun Oct 18 - 01:30 PM | GILO'S | vs | Northeast Realty | TBA | 06 -- 22 |
Sun Oct 25 - 03:00 PM | Quiet Storm | vs | GILO'S | TBA | 26 -- 00 |
Sun Nov 01 - 09:00 AM | Pastrami on Wry | vs | GILO'S | TBA | 38 -- 08 |
10 games listed for the current selection