 
      Quiet Storm
Jersey Color Burnt Orange/White
Contact Name Laquane Booze (Laquane)
Contact Message Login to view
NFC
Fall 2012 Season
August 12, 2012 - November 18, 2012
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| 1 | Biggs, Davonne | 6 | 0 | 0 | 0 | 18 | 
| 12 | Booze, Laquan (Booze) | 8 | 0 | 0 | 19 | 6 | 
| 17 | Bositte, John | 3 | 0 | 0 | 0 | 6 | 
| 42 | Bryant, Cornell | 8 | 0 | 1 | 0 | 0 | 
| 20 | Carpenter, Brian | 8 | 0 | 5 | 0 | 6 | 
| 33 | Cook, Jossie | 7 | 2 | 0 | 0 | 0 | 
| 16 | Cotte, Jonathan (caveman) | 8 | 0 | 1 | 0 | 40 | 
| 94 | Goeller, Travis | 7 | 2 | 1 | 0 | 0 | 
| 37 | Hayman, Remington | 7 | 0 | 3 | 0 | 31 | 
| 0 | Jones, Dash | 7 | 0 | 4 | 0 | 15 | 
| 57 | McCloud, Leon | 7 | 0 | 0 | 0 | 0 | 
| 00 | McCorey, Marriel | 8 | 1 | 0 | 0 | 2 | 
| 5 | Pedro, Pedro | 0 | 0 | 0 | 0 | 0 | 
| 58 | Peters, Andrew | 6 | 0 | 0 | 0 | 0 | 
| 26 | Phulbus, Chandon | 1 | 0 | 0 | 0 | 0 | 
| 21 | Rooney, Kevin (cbb21) | 6 | 0 | 3 | 0 | 18 | 
| 44 | Russ, Terrelle (Rell) | 8 | 0 | 0 | 0 | 3 | 
| 55 | Smith, Darnell (Nell) | 0 | 0 | 0 | 0 | 0 | 
| 81 | Solomon, Richard (Flee) | 8 | 0 | 0 | 0 | 0 | 
| 84 | Tierinni, James | 8 | 0 | 2 | 0 | 24 | 
| 93 | Wagner, Alan | 8 | 5 | 0 | 0 | 0 | 
| 47 | Washington, Rennard (Ren) | 8 | 0 | 0 | 0 | 0 | 



 
      
    
