Schedule for Fall 2012 SeasonAugust 12, 2012 - November 18, 2012
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Aug 19 - 10:00 AM | Body By Design | vs | TeddyBearPools.com | TBA | 28 -- 06 |
Sun Aug 26 - 11:30 AM | TeddyBearPools.com | vs | Enfield Bearcats | TBA | 00 -- 33 |
Sun Sep 09 - 11:30 AM | TeddyBearPools.com | vs | Second String | TBA | 12 -- 36 |
Sun Sep 16 - 02:30 PM | Thunder Buddies | vs | TeddyBearPools.com | TBA | 18 -- 37 |
Sun Sep 30 - 01:00 PM | TeddyBearPools.com | vs | SWARM | TBA | 18 -- 21 |
Sun Oct 07 - 02:30 PM | Pastrami on Wry | vs | TeddyBearPools.com | TBA | 26 -- 20 |
Sun Oct 14 - 10:00 AM | Quiet Storm | vs | TeddyBearPools.com | TBA | 30 -- 18 |
Sun Oct 21 - 10:00 AM | TeddyBearPools.com | vs | Body By Design | TBA | 28 -- 12 |
Sun Oct 28 - 01:00 PM | Enfield Bearcats | vs | TeddyBearPools.com | TBA | 53 -- 14 |
Sun Nov 04 - 12:30 PM | Second String | vs | TeddyBearPools.com | TBA | 37 -- 12 |
Playoff Game 10 games listed for the current selection