Schedule for Fall 2011 SeasonAugust 17, 2011 - November 27, 2011
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Aug 21 - 09:00 AM | TeddyBearPools.com | vs | Quiet Storm | TBA | 07 -- 00 |
Sun Sep 11 - 10:30 AM | Ravens | vs | Quiet Storm | TBA | 16 -- 06 |
Sun Sep 18 - 12:00 PM | The Replacements | vs | Quiet Storm | TBA | 07 -- 27 |
Sun Sep 18 - 01:30 PM | Quiet Storm | vs | Lakeview Restaurant | TBA | 13 -- 13 |
Sun Sep 25 - 10:30 AM | Second String | vs | Quiet Storm | TBA | 22 -- 15 |
Sun Oct 02 - 09:00 AM | Body By Design | vs | Quiet Storm | TBA | 28 -- 07 |
Sun Oct 09 - 01:30 PM | Quiet Storm | vs | Enfield Bearcats | TBA | 06 -- 32 |
Sun Oct 16 - 09:00 AM | Quiet Storm | vs | Enfield Bearcats | TBA | 14 -- 21 |
Sun Oct 23 - 01:30 PM | Pastrami on Wry | vs | Quiet Storm | TBA | 14 -- 00 |
Sun Nov 06 - 09:00 AM | Quiet Storm | vs | The Replacements | TBA | 35 -- 20 |
Sun Nov 13 - 11:00 AM | Enfield Bearcats | vs | Quiet Storm | TBA | 37 -- 07 |
Playoff Game 11 games listed for the current selection